Product Details:
Type | Digital Grain Moisture Meter |
Brand | Protimeter |
Model | GRN-3000 |
Power | x1 6F22R 9V Battery |
Operating Temperature Range | 0 degree C-40 degree C |
Weight of Instrument Grinder Compressor Unit | 1 Kg |
Dimensions of Instrument Grinder Compressor Unit | 195 mm length x 185 mm height x 100 mm width |
LCD Resolution | 0.1% |
Integrated moisture and temperature measurement:
Features:
The Grainmaster i is supplied in a pouch with the grinder-compressor unit, grain cup, sample spoon, brush, and 'Quick check'. In addition to the 0-100 relative scale, the 15 pre-programmed calibrations include Wheat, Barley, Oats, Oilseed, Canola, Linseed, Peas, Corn, Sunflower, Coffee, Soya, Rice, Sorghum, Paddy, and Beans.
H2o Measurement Range (%):
| |||
Wheat: 11.3 to 29.3 | Canola: 7.0 to 26.0 | Coffee: 9.8 to 23.9 | Rice: 13.2 to 26.5 |
Oats: 10.9 to 29.3 | Linseed: 7.0 to 16.5 | Soya: 7.4 to 22.2 | Sorghum: 10.2 to 26.9 |
OSR: 7.0 to 26.0 | Sunflower: 6.2 to 23.0 | Beans: 12.4 to 25.0 | Paddy: 10.4 to 26.2 |
Barley: 10.9 to 29.3 | Corn: 10.4 to 26.2 | Peas: 12.0 to 30.9 | 0-100 relative |
Product Details:
Brand | Protimeter |
Operating Temperature | 0-40 Degree Celsius |
Power | x1 6F22R 9V Battery |
Weight of Instrument Grinder Compressor Unit | 1 Kg |
Dimensions of Instrument Grinder Compressor Unit | 195 mm length x 185 mm height x 100 mm width |
LCD Resolution | 0.1% |
We are the leading provider of Grainmaster Grain Protimeter. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.